The program was developed taking into account modern methods of treatment and health improvement in the field of diseases of the female genital area.
Indications for treatment according to the “Classical sanatorium for women” program: chronic inflammatory diseases of the reproductive system, menstrual irregularities, pathological menopause, adhesions, pelvic adhesive disease, endometriosis, mastopathy, infertility, rehabilitation in the postoperative period.
Main goals of the program
- treatment of gynecological diseases
- infertility prevention
- recovery after childbirth
- correction of age-related changes
- prevention of oncology
Expected effect
- normalization of hormonal levels
- relieving inflammation
- reduction of pain
- prevention of adhesions
- improving quality of life and emotional state
- increasing the period of remission in chronic diseases
- increasing the chance of getting pregnant and giving birth to a healthy child
- strengthening the immune system
- normalization of metabolism, biorhythms
- general health and rejuvenation of the body
Indications
The program was developed taking into account modern methods of treatment and health improvement in the field of diseases of the female genital area:
- chronic inflammatory diseases of the reproductive system
- menstrual cycle disorder
- pathological menopause
- adhesive processes
- adhesive disease of the pelvis
- endometriosis
- mastopathy
- infertility
- rehabilitation in the postoperative period
Contraindications
General contraindications to sanatorium and resort treatment (according to the order of the Ministry of Health of the Russian Federation “On approval of lists of medical indications and contraindications for sanatorium and resort treatment” dated 09.28.2020 N 1029n.). The list is long and no one wants to read it; in any case, the guest applies for a sanatorium-resort card before arrival and all individual contraindications will already be written down.
Notes
The first day of stay at the sanatorium includes an appointment with the attending physician and approval of a set of procedures as part of the stay program.
The main part of the treatment program, including diagnostic research techniques, begins on the second day of your stay.
The guest, with the consent and prescription of the attending physician, can purchase any medical services not included in the list of the “Classical sanatorium program for women”, provided there are no contraindications.
What is included in the price
Treatment
- Reception and consultation with doctors
- Wellness program
- Drinking treatment
- physical therapy
Accommodation
- Available room categories: economy, standard, comfort, junior suite, luxury, apartment
- Check-in from 2:00 pm, check-out until 12:00 pm
- Check-in is made according to pre-booking on the website, through the sanatorium or a single contact center
Food
- The sanatorium provides 3 meals a day according to the system «Buffet»
Cultural and leisure program
- Cinema hall for watching modern and retro cinema
- Concert programs
- Dance evenings
- Holding festive events
- Children's playroom with cultural organizer
- Mini library
Sport
- Indoor pool
- Gym
- Table tennis
- Open sports ground
For an additional fee
- Finnish sauna with plunge pool
- Self-service laundry
- Sports equipment rental
- Conference room
- Additional medical and health procedures
Treatment program
The list of procedures is compiled individually for each patient based on the sanatorium-resort card, taking into account indications, contraindications and compatibility of techniques.
Program “Classical sanatorium for women” combines the following services: appointments with medical specialists, diagnostic measures, a general wellness block of procedures, a therapeutic block of procedures.
№ | List of services | Number of procedures* | up to 10 days | 14-17 days | 18-21 days |
---|---|---|---|---|---|
Reception and consultations with doctors | |||||
В01.047.001 | Initial appointment (examination, consultation) with a general practitioner | one time | 1 | 1 | 1 |
В01.047.002 | Repeated appointment (examination, consultation) with a general practitioner | one time | 1 | 1 | 2 |
B01.054.001 | Examination (consultation) with a physiotherapist | as prescribed by the attending physician | consultation with a specialist on indications and doctor’s prescription | ||
В01.022.001 | Initial appointment (examination, consultation) with a manual therapy doctor | ||||
В01.023.001 | Initial appointment (examination, consultation) with a neurologist | ||||
В01.001.001 | Initial appointment (examination, consultation) with an obstetrician-gynecologist | one time | 1 | 1 | 1 |
Diagnostic program services | |||||
A05.10.006 | Registration of electrocardiogram | according to indications | |||
A05.10.004 | Decoding and description of electrocardiographic data | according to indications | |||
A02.07.004 | Anthropometric data | according to indications | |||
A02.12.002 | Blood pressure measurement | once, then as indicated | |||
Wellness program services | |||||
Drinking treatment** | |||||
A20.30.027 | Drinking mineral water | daily, 3times a day | |||
A20.30.025 | Phytotherapy (Herbal tea) | every other day, once a day | |||
A20.30.026.001 | Enteral oxygen therapy (Oxygen cocktail) | every other day, once a day | |||
A20.30.012 | Exposure to climate (climate therapy) | daily | |||
A19.23.002.013 | Terrain treatment (walking treatment) (terrenkur using the Nordic walking method) | daily | |||
A20.30.013 | Herrencourt | daily | |||
A19.30.008 | Therapeutic swimming in the pool | daily | |||
A19.30.007 | Therapeutic exercise using a simulator (individual exercise therapy session using simulators) (without an instructor) | daily | |||
Treatment program services (As prescribed by a doctor, from the following procedures no more than 3 per day, Sunday is a day off). * ** | |||||
Treatment with artificial air | |||||
Inhalation - (one of the types of exposure) | |||||
A11.09.007.001 | Inhalation administration of medications through a nebulizer (Inhalations with medicinal herbs: calendula, mint, chamomile, sage, eucalyptus, thyme, rose hips, licorice) | in a day | №4 | №6 | №8 |
A11.09.007.001 | Inhalation administration of medications through a nebulizer (Inhalations with mineral water) | in a day | №4 | №6 | №8 |
Balneotherapy - (no more than 1 type, every other day) | |||||
A20.30.038 | Iodine-bromine bath (together with salt) | in a day | №3-4 | №5 | №8 |
A20.30.006 | Medicinal medicinal baths (common with salt) Lavender, Coniferous, Sage | in a day | №3-4 | №5 | №8 |
Souls - (no more than 1 type, every other day) | |||||
A20.30.011 | Charcot shower | every other day | №3-4 | №5 | №7 |
A20.30.011 | Healing shower (ascending) | in a day | №3-4 | №5 | №7 |
Mud therapy | |||||
A20.03.001 | Exposure to therapeutic mud (Mud application, silt sulfide from the Kiziltash deposit, volcanic) 1.5 units | in a day | №3 | №5 | №8 |
Hardware physiotherapy - (no more than 1 type per day) | |||||
A17.30.024.002 | Electrophoresis with sinusoidal modulated currents (SMT-phoresis) (Amplipulse therapy (SMT) | in a day | №3-4 | №6 | №8 |
A17.24.004 | Local Darsonvalization for diseases of the peripheral nervous system (Darsonval) | in a day | №3-4 | №6 | №8 |
A17.29.002 | Electrosleep | in a day | №3-4 | №6 | №8 |
A17.30.025 | General magnetic therapy (Hummingbird) | in a day | №3-4 | №6 | №8 |
A17.30.036 | Exposure to a pulsed low-frequency electromagnetic field (Local Magnetotherapy) | in a day | №3-4 | №6 | №8 |
A17.30.018 | Exposure to ultra-high frequency electric field (UHF EP) (UHF) UHF therapy) | in a day | №3-4 | №6 | №8 |
A22.04.003 | Exposure to low-intensity laser radiation for joint diseases (Laser irradiation using traditional methods) | in a day | №3-4 | №6 | №8 |
A22.07.005 | Ultraviolet irradiation of the oropharynx (Local UV therapy (Integral radiation spectrum) | in a day | №3-4 | №3-4 | №3-4 |
A22.30.003 | Exposure to short-wave ultraviolet radiation (Short-wave UV (quartz)) | in a day | №3-4 | №6 | №8 |
A22.30.022 | High-intensity focused ultrasoundvie (Ultrasound therapy) | in a day | №3 | №6 | №8 |
A17.30.037 | Medicinal ultraphonophoresis (Medicinal ultraphonophoresis) | in a day | №3 | №6 | №8 |
Mechanotherapy effects - (no more than 1 type) | |||||
A21.01.001 | General medical massage (Manual massage (no more than 1.5 cu.) | in a day | №3 | №5 | №7 |
A17.30.009 | Hardware foot massage | in a day | №5 | №7 | №9 |
Therapeutic exercise | |||||
A25.30.019 | Purpose of a set of exercises (therapeutic physical education) (group exercise therapy lesson according to the “General health gymnastics” program) | every other day, once a day |
*The number of procedures can be changed by the attending physician taking into account individual tolerance or if there are contraindications
**Procedures are not provided on the day of arrival or departure, closed on Sunday.