Restoring the body’s protective functions, treating the respiratory system and eliminating the long-term consequences of COVID-19 from the respiratory and other systems of the body, as well as stabilizing mental health after a stressful situation.
Main goals of the program
- restoration of the functions of the bronchial system
- treatment of hypoxia (oxygen starvation) of internal organs
- strengthening regeneration processes
- relief from shortness of breath
- restoring the level of physical activity
- increasing immunity
Expected effect
- restoration of respiratory functions
- saturation of the body with necessary oxygen
- possibility of increasing physical activity
- elimination of the inflammatory process
- cough treatment, easy breathing
Timely prevention of lung diseases and effective rehabilitation after viral pneumonia are very important for maintaining health in the long term.
Indications
The program is indicated for patients who have experienced severe respiratory and pulmonary manifestations of coronavirus infection, regardless of where the disease was transmitted — at home or in hospital.
Sanatorium-resort treatment is necessary if the consequences of a coronavirus infection or infectious pneumonia are present or increasing.
- shortness of breath
- respiratory dysfunction
- constant weakness, fatigue
- blood pressure disorders (hypertension or hypotension)
- memory deterioration, decreased performance
- depressive state
Early and comprehensive rehabilitation treatment can reduce the risks of exacerbation and progression of chronic pulmonary diseases.
Contraindications
General contraindications to sanatorium-resort treatment (according to the order of the Ministry of Health of the Russian Federation “On approval of lists of medical indications and contraindications for sanatorium-resort treatment” dated 09.28.2020 N 1029n.). The list is long and no one wants to read it; in any case, the guest applies for a sanatorium-resort card before arrival and all individual contraindications will already be written down for him.Notes
The first day of stay at the sanatorium includes an appointment with the attending physician and approval of a set of procedures as part of the stay program.
The main part of the treatment program, including diagnostic research techniques, begins on the second day of your stay.
The guest, with the consent and prescription of the attending physician, can purchase any medical services not included in the list of the “Easy Breathing” program, provided there are no contraindications.
What is included in the price
Treatment
- Reception and consultation with doctors
- Wellness program
- Drinking treatment
- physical therapy
Accommodation
- Available room categories: economy, standard, comfort, junior suite, luxury, apartment
- Check-in from 2:00 pm, check-out until 12:00 pm
- Check-in is made according to pre-booking on the website, through the sanatorium or a single contact center
Food
- The sanatorium provides 3 meals a day according to the system «Buffet»
Cultural and leisure program
- Cinema hall for watching modern and retro cinema
- Concert programs
- Dance evenings
- Holding festive eventsiyatiy
- Children's playroom with cultural organizer
- Mini library
Sport
- Indoor pool
- Gym
- Table tennis
- Open sports ground
For an additional fee
- Finnish sauna with plunge pool
- Self-service laundry
- Sports equipment rental
- Conference room
- Additional medical and health procedures
Treatment program
The list of procedures is compiled individually for each patient based on the sanatorium-resort card, taking into account indications, contraindications and compatibility of techniques.
№ | List of services | Number of procedures* | up to 10 days | 14-17 days | 18-21 days |
---|---|---|---|---|---|
Reception and consultations with doctors | |||||
В01.047.001 | Initial appointment (examination, consultation) with a general practitioner | one time | 1 | 1 | 1 |
В01.047.002 | Repeated appointment (examination, consultation) with a general practitioner | one time | 1 | 1 | 2 |
B01.054.001 | Examination (consultation) with a physiotherapist | as prescribed by the attending physician | consultation with a specialist on indications and doctor’s prescription | ||
В01.022.001 | Initial appointment (examination, consultation) with a manual therapy doctor | ||||
В01.023.001 | Initial appointment (examination, consultation) with a neurologist | ||||
Diagnostic program services | |||||
A05.10.006 | Registration of electrocardiogram | according to indications | |||
A05.10.004 | Decoding and description of electrocardiographic data | according to indications | |||
A02.07.004 | Anthropometric data | according to indications | |||
A02.12.002 | Blood pressure measurement | once, then as indicated | |||
Wellness program services | |||||
Drinking treatment ** | |||||
A20.30.027 | Drinking mineral water | daily, 3 times a day | |||
A20.30.025 | Phytotherapy (Herbal tea) | every other day, once a day | |||
A20.30.026.001 | Enteral oxygen therapy (Oxygen cocktail) | every other day, once a day | |||
A20.30.012 | Exposure to climate (climate therapy) | daily | |||
A19.23.002.013 | Terrentreatment (walking treatment) (terrenkur using the “Nordic walking” method) | daily | |||
A20.30.013 | Herrencourt | daily | |||
A19.30.008 | Therapeutic swimming in the pool | daily | |||
A19.30.007 | Therapeutic exercise using a simulator (individual exercise therapy session using simulators) (without an instructor) | daily | |||
Treatment program services (As prescribed by a doctor, from the following procedures no more than 3 per day, Sunday is a day off). *** | |||||
Treatment with artificial air | |||||
Inhalation - (one of the types of exposure) | |||||
A11.09.007.001 | Inhalation administration of medications through a nebulizer (Inhalations with medicinal herbs: calendula, mint, chamomile, sage, eucalyptus, thyme, rose hips, licorice) | in a day | №4 | №6 | №8 |
A11.09.007.001 | Inhalation administration of drugs through a nebulizer (Inhalations with drugs: rotokan, berodual, lazolvan, aminophylline) | in a day | №4 | №6 | №8 |
A11.09.007.001 | Inhalation administration of medications through a nebulizer (Inhalations with mineral water) | in a day | №4 | №6 | №8 |
A11.09.007.001 | Inhalation administration of drugs through a nebulizer (warm-alkaline inhalations, inhalations with saline) | in a day | №4 | №6 | №8 |
A20.30.018 | Caving (salt cave) | in a day | №4 | №6 | №8 |
A20.30.020 | Hypoxia exposure (Mountain Air device) | in a day | №4 | №6 | №8 |
Ozone therapy | |||||
A20.30.024.006 | Intravenous drip administration of ozonated saline solution | in a day | №1 | №2 | №3 |
Balneotherapy - (no more than 1 type, every other day) | |||||
A20.30.038 | Iodine-bromine bath (together with salt) | in a day | №3-4 | №5 | №8 |
A20.30.006 | Medicinal medicinal baths (common with salt) Lavender, Coniferous, Sage | in a day | №3-4 | №5 | №8 |
Souls - (no more than 1 type, every other day) | |||||
A20.30.011 | Therapeutic shower (circular) | in a day | №3-4 | №5 | №7 |
Mud therapy | |||||
A20.03.001 | Exposure to therapeutic mud (Mud application, silt sulfide from the Kiziltash deposit, volcanic) 1.5 units | in a day | №3 | №5 | №8 |
Hardware physiotherapy - (no more than 1 type per day) | |||||
A17.30.024.002 | Electrophoresis with sinusoidal modulated currents (SMT-phoresis) (Amplipulse therapy (SMT) | in a day | №3-4 | №6 | №8 |
A17.30.025 | General magnetic therapy (Hummingbird) | in a day | №3-4 | №6 | №8 |
A17.30.036 | Exposure to a pulsed low-frequency electromagnetic field (Local Magnetotherapy) | in a day | №3-4 | №6 | №8 |
A17.30.018 | Exposure to ultra-high frequency electric field (UHF EP) (UHF) UHF therapy) | in a day | №3-4 | №6 | №8 |
A22.04.003 | Exposure to low-intensity laser radiation for diseases of the bronchopulmonary system (Laser irradiation using traditional methods) | in a day | №3-4 | №6 | №8 |
A22.07.005 | Ultraviolet irradiation of the oropharynx (Local UV therapy (Integral radiation spectrum) | in a day | №3-4 | №3-4 | №3-4 |
A22.30.003 | Exposure to short-wave ultraviolet radiation (Short-wave UV (quartz)) | in a day | №3-4 | №6 | №8 |
A17.30.037 | Medicinal ultraphonophoresis (Medicinal ultraphonophoresis) | in a day | №3 | №6 | №8 |
Mechanotherapy effects - (no more than 1 type) | |||||
A21.30.005 | Medical chest massage | in a day | №3 | №5 | №7 |
A21.03.002.006 | Thermal vibration massage of paravertebral muscles (Hardware vibration massage) (every other day) | in a day | №5 | №7 | №9 |
Therapeutic exercise | |||||
A21.08.002 | Therapeutic exercise for diseases of the bronchopulmonary system (Group exercise therapy «Diseases of the respiratory system»< /span>) (every other day) | every other day, once a day | |||
A25.30.019 | Purpose of a set of exercises (physical therapy) (group exercise therapy lesson according to the program «General health gymnastics» ) | every other day, once a day |
*The number of procedures can be changed by the attending physician taking into account individual tolerance or if there are contraindications.
**Procedures are not provided on the day of arrival or departure, closed on Sunday.